Oil Vacuum Pump PVX-630
Product introduction:
Rated flow: 630 m³/h
Ultimate vacuum: 0.1 mbar
Motor power: 15.0 kW
Rated voltage: 380 V
Suction diameter: DN 100 PN 10
Rated speed: 820 rpm
Noise level: 75 dB
Overall weight: 670 kg
| model | Unit | PVX-630 | PVX-750 | |
| Frequency | Hz | 50Hz | 60Hz | 50Hz |
| Pumping speed | m³/h | 640 | 750 | 750 |
| Nominal pumping speed | L/s | 177 | 213 | 213 |
| ultimate pressure with gasballast closed | mbar | 0.1 | ||
| ultimate pressure gasballast open | mbar | 0.3 | ||
| ultimate pressure 2 gasballasts open | mbar | 1.5 | ||
| Motor Power | kW | 15.0 | 18.0 | 18.5 |
| Motor rated rotation | rpm | 1450 | 1700 | 1450 |
| Pump shaft rotation speed | rpm | 820 | 1000 | 1000 |
| sound level | db(A) | 75 | 76 | 76 |
| Ingress connection | mm | DN100 | ||
| outlet diameter | mm | DN80 | ||
| water vapor capacity | kg/h | 17 | 24 | 24 |
| Operating Fluid Fill | Liter | 22 | ||
| Cooling method standard * | Air cooled/water-cooling | water-cooling | ||
| total weight | kg | 670 | 680 | 680 |
| Dimensions air cooled L*W*H | mm | 1500*900*754 | / | / |
| Dimensions water cooled L*W*H | mm | 1600*900*754 | ||

.jpg?imageView2/1)

.jpg?imageView2/1)
.jpg?imageView2/1)
.jpg?imageView2/1)