.jpg) 
                                                    Oil Vacuum Pump PVX-63
Product introduction:
Rated flow: 63m³ /h
Ultimate vacuum: 0.5 mbar
Motor power: 1.5 kW
Rated voltage: 380 V
Suction size: G 1¼"
Rated speed: 1450 rpm
Noise level: 65 dB
Overall weight: 54 kg
.jpg) 
                                    | model | Unit | PVX-63 | PVX-100 | ||
| Frequency | Hz | 50Hz | 60Hz | 50Hz | 60Hz | 
| Pumping speed | m³/h | 63 | 78 | 100 | 120 | 
| Nominal pumping speed | L/s | 17 | 21 | 27 | 33 | 
| ultimate pressure | mbar | 0.5 | |||
| Motor Power | kW | 1.5 | 2.2 | 2.2 | 3 | 
| Motor rated speed | rpm | 1450 | 1700 | 1450 | 1700 | 
| sound level | db(A) | 65 | 66 | 66 | 67 | 
| Ingress connection | Inch | G1-1/4 | |||
| outlet diameter | Inch | G1-1/4 | |||
| water vapor capacity | kg/h | 1 | 1.5 | ||
| Operating Fluid Fill | Liter | 2 | |||
| Cooling method standard | Air cooled | ||||
| total weight | kg | 54 | 59 | 69 | 75 | 
| Dimensions L*W*H | mm | 640*405*290(50Hz) | 710*405*290(50Hz) | ||

.jpg) 
                                    .jpg) 
                                                     
                                                    .jpg) 
                                                    .jpg) 
                                                    .jpg?imageView2/1)

.jpg?imageView2/1)
.jpg?imageView2/1)
.jpg?imageView2/1)