Oil Vacuum Pump PVX-202
Product introduction:
Rated flow: 200m³ /h
Ultimate vacuum: 0.5 mbar
Motor power: 4.0/5.5 kW
Rated voltage: 380 V
Suction caliber: G 2"
Rated speed: 1450 rpm
Noise level: 68 dB
Overall weight: 150 kg
| model | Unit | PVX-160 | PVX-202 | ||
| Frequency | Hz | 50Hz | 60Hz | 50Hz | 60Hz |
| Pumping speed | m³/h | 160 | 192 | 200 | 240 |
| Nominal pumping speed | L/s | 44 | 53 | 55 | 66 |
| ultimate pressure | mbar | 0.5 | |||
| Motor Power | kW | 4 | 5.5 | 4.0/5.5 | 5.5 |
| Motor rated speed | rpm | 1450 | 1700 | 1450 | 1700 |
| sound level | db(A) | 72 | 73 | 73 | 74 |
| Ingress connection | Inch | G2 | |||
| outlet diameter | Inch | G2 | |||
| water vapor capacity | kg/h | 2.5 | 4 | ||
| Operating Fluid Fill | Liter | 8 | |||
| Cooling method standard | Air cooled | ||||
| total weight | kg | 142 | 155 | 142/145 | 160 |
| Dimensions L*W*H | mm | 760*500*411(50Hz) | 795*500*411(50Hz) | ||

.jpg?imageView2/1)

.jpg?imageView2/1)
.jpg?imageView2/1)
.jpg?imageView2/1)